Central England Temperature (provisional monthly and annual means)  --  after Gordon Manley
                               
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR  
  1971 4.50 4.50 4.90 7.90 11.60 12.40 16.90 15.60 14.00 11.30 6.00 6.60 9.68  
  1972 3.90 4.30 6.50 8.20 10.50 11.80 15.60 15.10 11.70 10.60 6.30 5.80 9.19  
  1973 4.50 4.30 6.20 7.00 11.40 14.80 15.60 16.50 14.30 9.00 6.00 4.90 9.54  
  1974 6.08 5.69 5.74 8.51 10.90 13.82 15.03 15.20 11.97 7.72 6.75 8.12 9.63  
  1975 6.78 4.44 4.82 8.31 9.95 14.76 17.40 18.69 13.34 10.11 6.12 5.29 10.00  
  1976 5.92 4.76 4.81 8.08 11.97 17.04 18.62 17.84 13.44 10.71 6.03 1.88 10.09  
  1977 2.76 5.17 6.92 7.09 10.63 12.33 15.89 15.38 13.05 11.70 6.18 6.15 9.44  
  1978 3.31 2.85 6.67 6.58 11.90 13.57 14.78 15.12 13.94 11.99 8.57 4.09 9.45  
  1979 -0.05 1.39 4.66 7.81 9.75 13.82 16.30 15.02 13.28 11.56 6.79 5.71 8.83  
  1980 2.22 5.88 4.63 8.87 11.46 13.91 14.67 16.04 14.83 9.08 6.71 5.33 9.47  
  1981 4.59 3.02 7.99 7.86 11.35 13.32 15.48 16.43 14.42 8.27 7.60 0.57 9.24  
  1982 2.71 5.07 5.97 8.74 11.65 15.82 16.65 15.77 14.46 10.24 7.82 4.31 9.93  
  1983 6.47 1.98 6.21 6.53 10.29 14.46 19.90 17.57 13.66 10.39 7.59 5.50 10.04  
  1984 3.86 3.52 4.85 8.27 10.16 14.58 17.01 17.96 13.75 11.13 8.13 5.23 9.87  
  1985 0.96 2.47 4.60 8.37 11.05 12.59 16.23 14.62 14.74 11.17 4.30 6.47 8.96  
  1986 3.43 -0.74 5.01 5.91 11.22 15.09 15.78 13.62 11.42 11.01 7.74 6.08 8.80  
  1987 0.99 3.85 4.30 10.25 10.19 12.91 15.87 15.71 13.68 9.86 6.64 5.91 9.18  
  1988 5.44 4.88 6.42 8.21 12.00 14.62 14.56 15.10 13.22 10.70 5.35 7.42 9.83  
  1989 6.16 5.92 7.32 6.54 13.18 14.70 18.31 16.32 14.76 11.69 6.54 4.94 10.53  
  1990 6.65 7.48 8.18 7.93 12.84 13.56 16.95 18.14 13.09 12.01 7.04 4.14 10.67  
  1991 3.19 1.75 7.97 8.02 10.93 11.93 17.44 17.16 14.90 10.35 6.81 4.90 9.61  
  1992 3.59 5.42 7.37 8.69 13.76 15.87 16.23 15.32 13.57 7.87 7.32 3.52 9.87  
  1993 5.90 4.74 6.69 9.48 11.45 15.02 15.23 14.55 12.52 8.49 4.71 5.31 9.50  
  1994 5.19 3.33 7.60 8.02 10.74 14.53 18.09 15.89 12.66 10.21 10.11 6.23 10.21  
  1995 4.69 6.45 5.30 8.89 11.50 14.32 18.63 19.35 13.52 12.92 7.80 2.32 10.47  
  1996 4.36 2.44 4.49 8.59 9.00 14.25 16.36 16.60 13.69 11.46 5.87 2.91 9.17  
  1997 2.50 6.58 8.23 8.90 11.57 14.01 16.75 19.02 14.16 10.11 8.59 5.84 10.52  
  1998 5.20 7.40 7.90 7.64 13.01 14.03 15.26 15.81 14.90 10.20 6.16 5.45 10.24  
  1999 5.46 5.40 7.25 9.42 12.98 13.90 17.73 16.37 15.72 10.84 7.80 4.74 10.63  
  2000 4.88 6.31 7.34 7.83 12.17 15.07 15.55 16.65 14.72 10.42 7.05 5.53 10.29  
  2001 3.37 4.48 5.33 7.62 12.66 14.31 17.14 16.76 13.43 13.01 7.66 3.58 9.94  
  2002 5.62 7.05 7.48 9.37 11.90 14.22 15.86 17.00 14.62 10.15 8.55 5.87 10.64  
  2003 4.53 4.12 7.67 9.74 11.93 15.97 17.43 18.28 14.35 9.26 8.29 4.86 10.53  
  2004 5.32 5.46 6.66 9.55 12.22 15.34 15.65 17.62 14.76 10.59 7.87 5.36 10.53  
  2005 6.22 4.28 7.32 9.02 11.41 15.58 16.79 16.46 15.13 13.15 5.78 4.59 10.48  
  2006 4.30 3.93 5.00 8.69 12.24 16.25 19.86 16.32 16.64 13.04 8.00 6.57 10.90  
  2007 6.89 6.06 7.06 11.22 11.98 15.46 15.30 15.69 13.98 11.15 7.34 5.06 10.60  
  2008 6.72 5.39 6.09 7.93 13.59 14.20 16.39 16.44 13.49 9.86 7.18 3.59 10.07  
  2009 3.16 4.19 7.11 10.02 12.15 14.94 16.30 16.56 14.26 11.37 8.50 3.14 10.14  
  2010 1.19 2.83  
   
  These monthly figures are means of observed temperature in the Oxford district and the Lancashire Plain, normalised to  
  provide, when combined with Gordon Manley's original work,  an entirely homogeneous temperature series representative  
  of Central England. Many of the monthly values are the same as those found in the Met Office / Hadley Centre CET  
  series, but occasional differences of  0.3 or 0.4 degC highlight inhomogeneities between the Hadley and Manley series.